martyv1-scratch-offline/static/assets/0f9efe3bd6e80747dfa3aeb9e19997b5.svg
2023-05-13 16:55:36 +02:00

58 lines
13 KiB
XML

<?xml version="1.0" encoding="UTF-8"?>
<svg width="40px" height="40px" viewBox="0 0 40 40" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
<!-- Generator: Sketch 51.2 (57519) - http://www.bohemiancoding.com/sketch -->
<title>wedo2-block-icon</title>
<desc>Created with Sketch.</desc>
<defs>
<polygon id="path-1" points="0 18.9025641 31.0588235 18.9025641 31.0588235 0.424182751 0 0.424182751"></polygon>
</defs>
<g id="wedo2-block-icon" stroke="none" stroke-width="1" fill="none" fill-rule="evenodd">
<g id="WeDo" transform="translate(4.000000, 10.000000)">
<path d="M19.5128913,1.16923077 L18.7825384,1.16923077 C18.4644208,1.16923077 18.2065384,1.38281026 18.2065384,1.6478359 L18.2065384,2.72820513 L20.0888913,2.72820513 L20.0888913,1.6478359 C20.0888913,1.38281026 19.831009,1.16923077 19.5128913,1.16923077" id="Fill-1" fill="#7C87A5"></path>
<path d="M20.9099405,1.16923077 L20.1795875,1.16923077 C19.8614699,1.16923077 19.6035875,1.38281026 19.6035875,1.6478359 L19.6035875,2.72820513 L21.4859405,2.72820513 L21.4859405,1.6478359 C21.4859405,1.38281026 21.2280581,1.16923077 20.9099405,1.16923077 Z" id="Stroke-3"></path>
<path d="M5.54051765,1.16923077 L4.81204706,1.16923077 C4.49204706,1.16923077 4.23604706,1.38281026 4.23604706,1.6478359 L4.23604706,2.72820513 L6.1184,2.72820513 L6.1184,1.6478359 C6.1184,1.38281026 5.86051765,1.16923077 5.54051765,1.16923077" id="Fill-5" fill="#7C87A5"></path>
<path d="M6.93756678,1.16923077 L6.20909619,1.16923077 C5.88909619,1.16923077 5.63309619,1.38281026 5.63309619,1.6478359 L5.63309619,2.72820513 L7.51544913,2.72820513 L7.51544913,1.6478359 C7.51544913,1.38281026 7.25756678,1.16923077 6.93756678,1.16923077 Z" id="Stroke-7"></path>
<path d="M22.3051073,1.16923077 L21.5747543,1.16923077 C21.2566367,1.16923077 21.0006367,1.38281026 21.0006367,1.6478359 L21.0006367,2.72820513 L22.8829896,2.72820513 L22.8829896,1.6478359 C22.8829896,1.38281026 22.6232249,1.16923077 22.3051073,1.16923077" id="Fill-9" fill="#7C87A5"></path>
<path d="M23.7021564,1.16923077 L22.9718035,1.16923077 C22.6536858,1.16923077 22.3976858,1.38281026 22.3976858,1.6478359 L22.3976858,2.72820513 L24.2800388,2.72820513 L24.2800388,1.6478359 C24.2800388,1.38281026 24.020274,1.16923077 23.7021564,1.16923077 Z" id="Stroke-11"></path>
<path d="M25.1010879,1.16923077 L24.3707349,1.16923077 C24.0526173,1.16923077 23.7947349,1.38281026 23.7947349,1.6478359 L23.7947349,2.72820513 L25.6770879,2.72820513 L25.6770879,1.6478359 C25.6770879,1.38281026 25.4192055,1.16923077 25.1010879,1.16923077" id="Fill-13" fill="#7C87A5"></path>
<path d="M26.498137,1.16923077 L25.7677841,1.16923077 C25.4496664,1.16923077 25.1917841,1.38281026 25.1917841,1.6478359 L25.1917841,2.72820513 L27.074137,2.72820513 L27.074137,1.6478359 C27.074137,1.38281026 26.8162547,1.16923077 26.498137,1.16923077 Z" id="Stroke-15"></path>
<path d="M13.9246948,1.16923077 L13.1943419,1.16923077 C12.8762242,1.16923077 12.6183419,1.38281026 12.6183419,1.6478359 L12.6183419,2.72820513 L14.5006948,2.72820513 L14.5006948,1.6478359 C14.5006948,1.38281026 14.2428125,1.16923077 13.9246948,1.16923077" id="Fill-17" fill="#7C87A5"></path>
<path d="M15.3217439,1.16923077 L14.591391,1.16923077 C14.2732734,1.16923077 14.015391,1.38281026 14.015391,1.6478359 L14.015391,2.72820513 L15.8977439,2.72820513 L15.8977439,1.6478359 C15.8977439,1.38281026 15.6398616,1.16923077 15.3217439,1.16923077 Z" id="Stroke-19"></path>
<path d="M16.7169107,1.16923077 L15.9865578,1.16923077 C15.6684401,1.16923077 15.4124401,1.38281026 15.4124401,1.6478359 L15.4124401,2.72820513 L17.2947931,2.72820513 L17.2947931,1.6478359 C17.2947931,1.38281026 17.0350284,1.16923077 16.7169107,1.16923077" id="Fill-21" fill="#7C87A5"></path>
<path d="M18.1139599,1.16923077 L17.3836069,1.16923077 C17.0654893,1.16923077 16.8094893,1.38281026 16.8094893,1.6478359 L16.8094893,2.72820513 L18.6918422,2.72820513 L18.6918422,1.6478359 C18.6918422,1.38281026 18.4320775,1.16923077 18.1139599,1.16923077 Z" id="Stroke-23"></path>
<path d="M11.1287142,1.16923077 L10.4002436,1.16923077 C10.0802436,1.16923077 9.8242436,1.38281026 9.8242436,1.6478359 L9.8242436,2.72820513 L11.7065965,2.72820513 L11.7065965,1.6478359 C11.7065965,1.38281026 11.4487142,1.16923077 11.1287142,1.16923077" id="Fill-25" fill="#7C87A5"></path>
<path d="M12.5257633,1.16923077 L11.7972927,1.16923077 C11.4772927,1.16923077 11.2212927,1.38281026 11.2212927,1.6478359 L11.2212927,2.72820513 L13.1036457,2.72820513 L13.1036457,1.6478359 C13.1036457,1.38281026 12.8457633,1.16923077 12.5257633,1.16923077 Z" id="Stroke-27"></path>
<path d="M8.33461592,1.16923077 L7.60426298,1.16923077 C7.28614533,1.16923077 7.03014533,1.38281026 7.03014533,1.6478359 L7.03014533,2.72820513 L8.91249827,2.72820513 L8.91249827,1.6478359 C8.91249827,1.38281026 8.65273356,1.16923077 8.33461592,1.16923077" id="Fill-29" fill="#7C87A5"></path>
<path d="M9.73166505,1.16923077 L9.00131211,1.16923077 C8.68319446,1.16923077 8.42719446,1.38281026 8.42719446,1.6478359 L8.42719446,2.72820513 L10.3095474,2.72820513 L10.3095474,1.6478359 C10.3095474,1.38281026 10.0497827,1.16923077 9.73166505,1.16923077 Z" id="Stroke-31"></path>
<path d="M27.8933038,1.16923077 L27.1629509,1.16923077 C26.8448332,1.16923077 26.5888332,1.38281026 26.5888332,1.6478359 L26.5888332,2.72820513 L28.4711862,2.72820513 L28.4711862,1.6478359 C28.4711862,1.38281026 28.2114215,1.16923077 27.8933038,1.16923077" id="Fill-33" fill="#7C87A5"></path>
<path d="M29.2903529,1.16923077 L28.56,1.16923077 C28.2418824,1.16923077 27.9858824,1.38281026 27.9858824,1.6478359 L27.9858824,2.72820513 L29.8682353,2.72820513 L29.8682353,1.6478359 C29.8682353,1.38281026 29.6084706,1.16923077 29.2903529,1.16923077 Z" id="Stroke-35"></path>
<path d="M29.6470588,18.4065268 L11.7647059,18.4065268 L11.7647059,2.53333333 L29.6470588,2.53333333 C30.1665882,2.53333333 30.5882353,2.97778275 30.5882353,3.52540793 L30.5882353,17.4144522 C30.5882353,17.9620774 30.1665882,18.4065268 29.6470588,18.4065268" id="Fill-37" fill="#FFFFFF"></path>
<path d="M29.6470588,18.4065268 L11.7647059,18.4065268 L11.7647059,2.53333333 L29.6470588,2.53333333 C30.1665882,2.53333333 30.5882353,2.97778275 30.5882353,3.52540793 L30.5882353,17.4144522 C30.5882353,17.9620774 30.1665882,18.4065268 29.6470588,18.4065268 Z" id="Stroke-39" stroke="#7C87A5" stroke-width="0.892857143" stroke-linecap="round" stroke-linejoin="round"></path>
<path d="M11.7647059,18.4065268 L1.41176471,18.4065268 C0.892235294,18.4065268 0.470588235,17.9620774 0.470588235,17.4144522 L0.470588235,6.5016317 C0.470588235,4.311131 2.15717647,2.53333333 4.23529412,2.53333333 L19.2941176,2.53333333 L15.5294118,2.53333333 C13.4512941,2.53333333 11.7647059,4.311131 11.7647059,6.5016317 L11.7647059,18.4065268 Z" id="Fill-41" fill="#FFFFFF"></path>
<path d="M11.7647059,18.4065268 L1.41176471,18.4065268 C0.892235294,18.4065268 0.470588235,17.9620774 0.470588235,17.4144522 L0.470588235,6.5016317 C0.470588235,4.311131 2.15717647,2.53333333 4.23529412,2.53333333 L19.2941176,2.53333333 L15.5294118,2.53333333 C13.4512941,2.53333333 11.7647059,4.311131 11.7647059,6.5016317 L11.7647059,18.4065268 Z" id="Stroke-43" stroke="#7C87A5" stroke-width="0.892857143" stroke-linecap="round" stroke-linejoin="round"></path>
<path d="M8.94117647,2.53333333 L7.05882353,2.53333333 C5.50023529,2.53333333 4.23529412,3.86668159 4.23529412,5.50955711 L4.23529412,7.49569044 C4.23529412,8.04331562 4.65694118,8.48776503 5.17647059,8.48776503 L8,8.48776503 C8.51952941,8.48776503 8.94117647,8.04331562 8.94117647,7.49569044 L8.94117647,5.50955711 C8.94117647,3.86668159 10.2061176,2.53333333 11.7647059,2.53333333 L12.7058824,2.53333333 L8.94117647,2.53333333 Z" id="Fill-45" fill="#4C97FF"></path>
<path d="M8.94117647,2.53333333 L7.05882353,2.53333333 C5.50023529,2.53333333 4.23529412,3.86668159 4.23529412,5.50955711 L4.23529412,7.49569044 C4.23529412,8.04331562 4.65694118,8.48776503 5.17647059,8.48776503 L8,8.48776503 C8.51952941,8.48776503 8.94117647,8.04331562 8.94117647,7.49569044 L8.94117647,5.50955711 C8.94117647,3.86668159 10.2061176,2.53333333 11.7647059,2.53333333 L12.7058824,2.53333333 L8.94117647,2.53333333 Z" id="Stroke-47" stroke="#3D79CC" stroke-width="0.892857143" stroke-linecap="round" stroke-linejoin="round"></path>
<polyline id="Stroke-50" stroke="#7C87A5" stroke-width="0.892857143" stroke-linecap="round" stroke-linejoin="round" points="0.470588235 10.4738984 28.4310588 10.4738984 30.5882353 13.448138"></polyline>
<path d="M11.7647059,18.4065268 L1.41176471,18.4065268 C0.892235294,18.4065268 0.470588235,17.9620774 0.470588235,17.4144522 L0.470588235,6.5016317 C0.470588235,4.311131 2.15717647,2.53333333 4.23529412,2.53333333 L19.2941176,2.53333333 L15.5294118,2.53333333 C13.4512941,2.53333333 11.7647059,4.311131 11.7647059,6.5016317 L11.7647059,18.4065268 Z" id="Stroke-52" stroke="#7C87A5" stroke-width="0.892857143" stroke-linecap="round" stroke-linejoin="round"></path>
<path d="M17.3069176,8.96410256 L16.5765647,8.96410256 C16.2584471,8.96410256 16.0005647,9.17768205 16.0005647,9.44270769 L16.0005647,10.5230769 L17.8829176,10.5230769 L17.8829176,9.44270769 C17.8829176,9.17768205 17.6250353,8.96410256 17.3069176,8.96410256" id="Fill-54" fill="#7C87A5"></path>
<path d="M17.3069176,8.96410256 L16.5765647,8.96410256 C16.2584471,8.96410256 16.0005647,9.17768205 16.0005647,9.44270769 L16.0005647,10.5230769 L17.8829176,10.5230769 L17.8829176,9.44270769 C17.8829176,9.17768205 17.6250353,8.96410256 17.3069176,8.96410256 Z" id="Stroke-56"></path>
<path d="M20.1782588,8.96410256 L19.4497882,8.96410256 C19.1297882,8.96410256 18.8737882,9.17768205 18.8737882,9.44270769 L18.8737882,10.5230769 L20.7561412,10.5230769 L20.7561412,9.44270769 C20.7561412,9.17768205 20.4982588,8.96410256 20.1782588,8.96410256" id="Fill-58" fill="#7C87A5"></path>
<path d="M20.1782588,8.96410256 L19.4497882,8.96410256 C19.1297882,8.96410256 18.8737882,9.17768205 18.8737882,9.44270769 L18.8737882,10.5230769 L20.7561412,10.5230769 L20.7561412,9.44270769 C20.7561412,9.17768205 20.4982588,8.96410256 20.1782588,8.96410256 Z" id="Stroke-60"></path>
<path d="M23.0514824,8.96410256 L22.3211294,8.96410256 C22.0030118,8.96410256 21.7451294,9.17768205 21.7451294,9.44270769 L21.7451294,10.5230769 L23.6274824,10.5230769 L23.6274824,9.44270769 C23.6274824,9.17768205 23.3696,8.96410256 23.0514824,8.96410256" id="Fill-62" fill="#7C87A5"></path>
<path d="M23.0514824,8.96410256 L22.3211294,8.96410256 C22.0030118,8.96410256 21.7451294,9.17768205 21.7451294,9.44270769 L21.7451294,10.5230769 L23.6274824,10.5230769 L23.6274824,9.44270769 C23.6274824,9.17768205 23.3696,8.96410256 23.0514824,8.96410256 Z" id="Stroke-64"></path>
<path d="M25.9228235,8.96410256 L25.1943529,8.96410256 C24.8743529,8.96410256 24.6183529,9.17768205 24.6183529,9.44270769 L24.6183529,10.5230769 L26.5007059,10.5230769 L26.5007059,9.44270769 C26.5007059,9.17768205 26.2428235,8.96410256 25.9228235,8.96410256" id="Fill-66" fill="#7C87A5"></path>
<path d="M25.9228235,8.96410256 L25.1943529,8.96410256 C24.8743529,8.96410256 24.6183529,9.17768205 24.6183529,9.44270769 L24.6183529,10.5230769 L26.5007059,10.5230769 L26.5007059,9.44270769 C26.5007059,9.17768205 26.2428235,8.96410256 25.9228235,8.96410256 Z" id="Stroke-68"></path>
<path d="M29.6470588,18.4065268 L11.7647059,18.4065268 L11.7647059,10.4699301 L28.4310588,10.4699301 L30.5882353,13.448138 L30.5882353,17.4144522 C30.5882353,17.9620774 30.1665882,18.4065268 29.6470588,18.4065268" id="Fill-70" fill="#E6E7E8"></path>
<path d="M29.6470588,18.4065268 L11.7647059,18.4065268 L11.7647059,10.4699301 L28.4310588,10.4699301 L30.5882353,13.448138 L30.5882353,17.4144522 C30.5882353,17.9620774 30.1665882,18.4065268 29.6470588,18.4065268 Z" id="Stroke-72" stroke="#7C87A5" stroke-width="0.892857143" stroke-linecap="round" stroke-linejoin="round"></path>
<path d="M11.7647059,18.4065268 L1.41176471,18.4065268 C0.892235294,18.4065268 0.470588235,17.9620774 0.470588235,17.4144522 L0.470588235,10.4699301 L11.7647059,10.4699301 L11.7647059,18.4065268 Z" id="Fill-74" fill="#E6E7E8"></path>
<path d="M11.7647059,18.4065268 L1.41176471,18.4065268 C0.892235294,18.4065268 0.470588235,17.9620774 0.470588235,17.4144522 L0.470588235,10.4699301 L11.7647059,10.4699301 L11.7647059,18.4065268 Z" id="Stroke-76" stroke="#7C87A5" stroke-width="0.892857143" stroke-linecap="round" stroke-linejoin="round"></path>
<mask id="mask-2" fill="white">
<use xlink:href="#path-1"></use>
</mask>
<g id="Clip-79"></g>
<polygon id="Fill-78" fill="#E6E7E8" mask="url(#mask-2)" points="15.5294118 14.4382284 26.8235294 14.4382284 26.8235294 10.4699301 15.5294118 10.4699301"></polygon>
<polygon id="Stroke-80" stroke="#7C87A5" stroke-width="0.892857143" stroke-linecap="round" stroke-linejoin="round" mask="url(#mask-2)" points="15.5294118 14.4382284 26.8235294 14.4382284 26.8235294 10.4699301 15.5294118 10.4699301"></polygon>
<path d="M28.432,10.4738984 L30.5891765,7.68021632" id="Stroke-81" stroke="#7C87A5" stroke-width="0.892857143" stroke-linecap="round" stroke-linejoin="round" mask="url(#mask-2)"></path>
</g>
</g>
</svg>