martyv1-scratch-offline/static/blocks-media/extensions/wedo2-block-icon.svg

36 lines
9.6 KiB
XML
Raw Normal View History

2023-05-13 14:55:36 +00:00
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<svg width="40px" height="40px" viewBox="0 0 40 40" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
<!-- Generator: Sketch 43.2 (39069) - http://www.bohemiancoding.com/sketch -->
<title>wedo2-block-icon</title>
<desc>Created with Sketch.</desc>
<defs></defs>
<g id="Page-1" stroke="none" stroke-width="1" fill="none" fill-rule="evenodd">
<g id="wedo2-block-icon">
<g transform="translate(1.000000, 8.000000)">
<path d="M34.3129805,2.46697115 L31.0885415,2.46697115 L31.0885415,0.864527244 C31.0885415,0.641530449 31.2711268,0.460921474 31.4954195,0.460921474 L33.9070293,0.460921474 C34.131322,0.460921474 34.3129805,0.641530449 34.3129805,0.864527244 L34.3129805,2.46697115 Z" id="Stroke-3" stroke="#6F7893" fill="#FFFFFF" stroke-linecap="round" stroke-linejoin="round"></path>
<path d="M29.4774341,2.46697115 L26.2529951,2.46697115 L26.2529951,0.864527244 C26.2529951,0.641530449 26.4355805,0.460921474 26.6598732,0.460921474 L29.0714829,0.460921474 C29.2957756,0.460921474 29.4774341,0.641530449 29.4774341,0.864527244 L29.4774341,2.46697115 Z" id="Stroke-7" stroke="#6F7893" fill="#FFFFFF" stroke-linecap="round" stroke-linejoin="round"></path>
<path d="M24.6414244,2.46697115 L21.4179122,2.46697115 L21.4179122,0.864527244 C21.4179122,0.641530449 21.5995707,0.460921474 21.8238634,0.460921474 L24.2354732,0.460921474 C24.4597659,0.460921474 24.6414244,0.641530449 24.6414244,0.864527244 L24.6414244,2.46697115 Z" id="Stroke-11" stroke="#6F7893" fill="#FFFFFF" stroke-linecap="round" stroke-linejoin="round"></path>
<path d="M19.805878,2.46697115 L16.5823659,2.46697115 L16.5823659,0.864527244 C16.5823659,0.641530449 16.7640244,0.460921474 16.9883171,0.460921474 L19.3999268,0.460921474 C19.6242195,0.460921474 19.805878,0.641530449 19.805878,0.864527244 L19.805878,2.46697115 Z" id="Stroke-15" stroke="#6F7893" fill="#FFFFFF" stroke-linecap="round" stroke-linejoin="round"></path>
<path d="M14.9703317,2.46697115 L11.7458927,2.46697115 L11.7458927,0.864527244 C11.7458927,0.641530449 11.928478,0.460921474 12.1527707,0.460921474 L14.5643805,0.460921474 C14.7886732,0.460921474 14.9703317,0.641530449 14.9703317,0.864527244 L14.9703317,2.46697115 Z" id="Stroke-19" stroke="#6F7893" fill="#FFFFFF" stroke-linecap="round" stroke-linejoin="round"></path>
<path d="M10.1347854,2.46697115 L6.91034634,2.46697115 L6.91034634,0.864527244 C6.91034634,0.641530449 7.09293171,0.460921474 7.31722439,0.460921474 L9.72883415,0.460921474 C9.95312683,0.460921474 10.1347854,0.641530449 10.1347854,0.864527244 L10.1347854,2.46697115 Z" id="Stroke-23" stroke="#6F7893" fill="#FFFFFF" stroke-linecap="round" stroke-linejoin="round"></path>
<path d="M36.7304293,2.46697115 L5.29886829,2.46697115 C2.62867317,2.46697115 0.4636,4.61953526 0.4636,7.27522436 L0.4636,10.4801122 L37.5367707,10.4801122 L37.5367707,3.26865385 C37.5367707,2.82634615 37.1753073,2.46697115 36.7304293,2.46697115 Z" id="Stroke-27" stroke="#6F7893" fill="#FFFFFF" stroke-linecap="round" stroke-linejoin="round"></path>
<path d="M37.1336927,22.9801883 L0.866863415,22.9801883 C0.643497561,22.9801883 0.463692683,22.8005008 0.463692683,22.579347 L0.463692683,8.23659856 L33.1733512,8.23659856 C33.9027659,8.23659856 34.602522,8.52409856 35.1187659,9.03828125 C35.6350098,9.55062099 36.3347659,9.83904247 37.0641805,9.83904247 L37.5368634,9.83904247 L37.5368634,22.579347 C37.5368634,22.8005008 37.3561317,22.9801883 37.1336927,22.9801883 Z" id="Stroke-31" stroke="#6F7893" fill="#E6E7E8" stroke-linecap="round" stroke-linejoin="round"></path>
<polyline id="Stroke-33" stroke="#6F7893" stroke-linecap="round" stroke-linejoin="round" points="33.8291756 8.23659856 34.3129805 5.67213542 37.5364927 5.67213542"></polyline>
<path d="M37.5364927,3.2683774 L37.5364927,22.5797155 C37.5364927,22.8008694 37.3566878,22.9805569 37.133322,22.9805569 L0.866492683,22.9805569 C0.644980488,22.9805569 0.463321951,22.7999479 0.463321951,22.5797155 L0.463321951,21.3771915 L34.7448829,21.3771915 C35.3964439,21.3771915 35.9247366,20.8528726 35.9247366,20.2041546 L35.9247366,2.46669471 L36.7301512,2.46669471 C37.1759561,2.46669471 37.5364927,2.82606971 37.5364927,3.2683774 Z" id="Stroke-37" stroke="#6F7893" fill="#6F7893" opacity="0.15" stroke-linecap="round" stroke-linejoin="round"></path>
<path d="M10.5375854,8.27889423 L30.6859268,8.27889423 C30.9083659,8.27889423 31.0890976,8.45858173 31.0890976,8.67973558 L31.0890976,15.2074599 C31.0890976,15.4286138 30.9083659,15.6083013 30.6859268,15.6083013 L10.5375854,15.6083013 C10.3151463,15.6083013 10.1344146,15.4286138 10.1344146,15.2074599 L10.1344146,8.67973558 C10.1344146,8.45858173 10.3151463,8.27889423 10.5375854,8.27889423" id="Fill-40" fill="#E6E7E8"></path>
<path d="M10.5375854,8.27889423 L30.6859268,8.27889423 C30.9083659,8.27889423 31.0890976,8.45858173 31.0890976,8.67973558 L31.0890976,15.2074599 C31.0890976,15.4286138 30.9083659,15.6083013 30.6859268,15.6083013 L10.5375854,15.6083013 C10.3151463,15.6083013 10.1344146,15.4286138 10.1344146,15.2074599 L10.1344146,8.67973558 C10.1344146,8.45858173 10.3151463,8.27889423 10.5375854,8.27889423 Z" id="Stroke-42" stroke="#6F7893" stroke-linecap="round" stroke-linejoin="round"></path>
<path d="M31.0889122,8.27889423 L31.0889122,15.2074599 C31.0889122,15.4286138 30.9091073,15.6083013 30.6857415,15.6083013 L10.5374,15.6083013 C10.3158878,15.6083013 10.1351561,15.4276923 10.1351561,15.2074599 L10.1351561,14.0058574 L28.2973024,14.0058574 C28.9488634,14.0058574 29.4771561,13.480617 29.4771561,12.8328205 L29.4771561,8.27889423 L31.0889122,8.27889423 Z" id="Stroke-46" stroke="#6F7893" fill="#6E7792" opacity="0.15" stroke-linecap="round" stroke-linejoin="round"></path>
<path d="M29.4774341,8.27889423 L26.2529951,8.27889423 L26.2529951,6.67552885 C26.2529951,6.45253205 26.4355805,6.27192308 26.6598732,6.27192308 L29.0714829,6.27192308 C29.2957756,6.27192308 29.4774341,6.45253205 29.4774341,6.67552885 L29.4774341,8.27889423 Z" id="Stroke-51" stroke="#6F7893" fill="#E6E7E8" stroke-linecap="round" stroke-linejoin="round"></path>
<path d="M14.9703317,8.27889423 L11.7458927,8.27889423 L11.7458927,6.67552885 C11.7458927,6.45253205 11.928478,6.27192308 12.1527707,6.27192308 L14.5643805,6.27192308 C14.7886732,6.27192308 14.9703317,6.45253205 14.9703317,6.67552885 L14.9703317,8.27889423 Z" id="Stroke-55" stroke="#6F7893" fill="#E6E7E8" stroke-linecap="round" stroke-linejoin="round"></path>
<path d="M24.6414244,8.27889423 L21.4179122,8.27889423 L21.4179122,6.67552885 C21.4179122,6.45253205 21.5995707,6.27192308 21.8238634,6.27192308 L24.2354732,6.27192308 C24.4597659,6.27192308 24.6414244,6.45253205 24.6414244,6.67552885 L24.6414244,8.27889423 Z" id="Stroke-59" stroke="#6F7893" fill="#E6E7E8" stroke-linecap="round" stroke-linejoin="round"></path>
<path d="M19.805878,8.27889423 L16.5823659,8.27889423 L16.5823659,6.67552885 C16.5823659,6.45253205 16.7640244,6.27192308 16.9883171,6.27192308 L19.3999268,6.27192308 C19.6242195,6.27192308 19.805878,6.45253205 19.805878,6.67552885 L19.805878,8.27889423 Z" id="Stroke-63" stroke="#6F7893" fill="#E6E7E8" stroke-linecap="round" stroke-linejoin="round"></path>
<path d="M17.5566488,11.9094111 C17.5566488,12.935012 16.719722,13.7671034 15.688161,13.7671034 C14.6566,13.7671034 13.8196732,12.935012 13.8196732,11.9094111 C13.8196732,10.8828886 14.6566,10.0517187 15.688161,10.0517187 C16.719722,10.0517187 17.5566488,10.8828886 17.5566488,11.9094111 Z" id="Stroke-65" stroke="#6F7893" stroke-linecap="round" stroke-linejoin="round"></path>
<path d="M22.4804293,11.9094111 C22.4804293,12.935012 21.6435024,13.7671034 20.6119415,13.7671034 C19.5803805,13.7671034 18.7434537,12.935012 18.7434537,11.9094111 C18.7434537,10.8828886 19.5803805,10.0517187 20.6119415,10.0517187 C21.6435024,10.0517187 22.4804293,10.8828886 22.4804293,11.9094111 Z" id="Stroke-67" stroke="#6F7893" stroke-linecap="round" stroke-linejoin="round"></path>
<path d="M27.4042098,11.9094111 C27.4042098,12.935012 26.5672829,13.7671034 25.535722,13.7671034 C24.504161,13.7671034 23.6672341,12.935012 23.6672341,11.9094111 C23.6672341,10.8828886 24.504161,10.0517187 25.535722,10.0517187 C26.5672829,10.0517187 27.4042098,10.8828886 27.4042098,11.9094111 Z" id="Stroke-69" stroke="#6F7893" stroke-linecap="round" stroke-linejoin="round"></path>
<path d="M17.5566488,11.922496 C17.5566488,12.948097 16.719722,13.7801883 15.688161,13.7801883 C14.6566,13.7801883 13.8196732,12.948097 13.8196732,11.922496 C13.8196732,10.896895 14.6566,10.0648037 15.688161,10.0648037 C16.719722,10.0648037 17.5566488,10.896895 17.5566488,11.922496" id="Fill-71" fill="#6F7893" opacity="0.5"></path>
<path d="M22.4804293,11.922496 C22.4804293,12.948097 21.6435024,13.7801883 20.6119415,13.7801883 C19.5803805,13.7801883 18.7434537,12.948097 18.7434537,11.922496 C18.7434537,10.896895 19.5803805,10.0648037 20.6119415,10.0648037 C21.6435024,10.0648037 22.4804293,10.896895 22.4804293,11.922496" id="Fill-73" fill="#6F7893" opacity="0.5"></path>
<path d="M27.4042098,11.922496 C27.4042098,12.948097 26.5672829,13.7801883 25.535722,13.7801883 C24.504161,13.7801883 23.6672341,12.948097 23.6672341,11.922496 C23.6672341,10.896895 24.504161,10.0648037 25.535722,10.0648037 C26.5672829,10.0648037 27.4042098,10.896895 27.4042098,11.922496" id="Fill-75" fill="#6F7893" opacity="0.5"></path>
</g>
</g>
</g>
</svg>